<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Smart Are You Today?</title>
	<atom:link href="http://stickfigurelis.com/2008/01/how-smart-are-you-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/</link>
	<description>Just a girl with a penchant for stick men drawings blogging about whatever interests her.</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Miller</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-10774</link>
		<dc:creator>Bob Miller</dc:creator>
		<pubDate>Sun, 06 Nov 2011 14:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-10774</guid>
		<description>Abbas, get plenty of sleep and then see how smart you are today LOL.</description>
		<content:encoded><![CDATA[<p>Abbas, get plenty of sleep and then see how smart you are today LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbas</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-10769</link>
		<dc:creator>Abbas</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-10769</guid>
		<description>LOL, my intelligence certainly diminishes throughout the day. By the time night comes, I can&#039;t even solve simple algebraic equations lol.</description>
		<content:encoded><![CDATA[<p>LOL, my intelligence certainly diminishes throughout the day. By the time night comes, I can&#8217;t even solve simple algebraic equations lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-1003</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Sun, 27 Jan 2008 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-1003</guid>
		<description>I won&#039;t say it&#039;s right all the time, but it&#039;s right &lt;i&gt;some&lt;/i&gt; time.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t say it&#8217;s right all the time, but it&#8217;s right <i>some</i> time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-1002</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Sun, 27 Jan 2008 13:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-1002</guid>
		<description>Good point. Perhaps you should do your own research and present us with your findings?</description>
		<content:encoded><![CDATA[<p>Good point. Perhaps you should do your own research and present us with your findings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-1000</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Sun, 27 Jan 2008 13:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-1000</guid>
		<description>I think people who play poker with zucchinis have entirely different graphs.</description>
		<content:encoded><![CDATA[<p>I think people who play poker with zucchinis have entirely different graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-999</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Sun, 27 Jan 2008 13:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-999</guid>
		<description>That&#039;s a lot of stupid posts you&#039;re reading...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of stupid posts you&#8217;re reading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pandi merdeka</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-975</link>
		<dc:creator>pandi merdeka</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-975</guid>
		<description>hmmm, i think that chart is right :lol:

&lt;em&gt;pandi merdeka&#039;s last blog post..&lt;a href=&#039;http://translateoff.blogspot.com/2008/01/taman-safari-indonesia-see-wild-life-on.html&#039; rel=&quot;nofollow&quot;&gt;Taman Safari Indonesia see the wild life on the wild cage&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>hmmm, i think that chart is right :lol:</p>
<p><em>pandi merdeka&#8217;s last blog post..<a href='http://translateoff.blogspot.com/2008/01/taman-safari-indonesia-see-wild-life-on.html'>Taman Safari Indonesia see the wild life on the wild cage</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-974</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 25 Jan 2008 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-974</guid>
		<description>How the hell does someone get smarter at lunch? All that blood running to your stomach can&#039;t be making you any smarter. Obviously this research is highly suspect. Either that or the graph itself was devised at lunch time.

&lt;em&gt;Andrew&#039;s last blog post..&lt;a href=&#039;http://www.myblogrules.com/2008/01/25/there-really-are-monsters-under-your-bed/&#039; rel=&quot;nofollow&quot;&gt;There Really ARE Monsters Under Your Bed&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>How the hell does someone get smarter at lunch? All that blood running to your stomach can&#8217;t be making you any smarter. Obviously this research is highly suspect. Either that or the graph itself was devised at lunch time.</p>
<p><em>Andrew&#8217;s last blog post..<a href='http://www.myblogrules.com/2008/01/25/there-really-are-monsters-under-your-bed/'>There Really ARE Monsters Under Your Bed</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-973</link>
		<dc:creator>wolf</dc:creator>
		<pubDate>Fri, 25 Jan 2008 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-973</guid>
		<description>The height of the &#039;smartness&#039; line at the &#039;woke up&#039; point is &lt;i&gt;wayyyy&lt;/i&gt; too high if the graph were to describe me. Until I get my coffee, I make Neanderthals look like Stephen Hawking.

&lt;em&gt;wolf&#039;s last blog post..&lt;a href=&#039;http://blog.wolframdonat.com/2008/01/22/my-own-private-macbeth/&#039; rel=&quot;nofollow&quot;&gt;My own private MacBeth&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The height of the &#8216;smartness&#8217; line at the &#8216;woke up&#8217; point is <i>wayyyy</i> too high if the graph were to describe me. Until I get my coffee, I make Neanderthals look like Stephen Hawking.</p>
<p><em>wolf&#8217;s last blog post..<a href='http://blog.wolframdonat.com/2008/01/22/my-own-private-macbeth/'>My own private MacBeth</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://stickfigurelis.com/2008/01/how-smart-are-you-today/comment-page-1/#comment-972</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://stickfigurelis.com/2008/01/how-smart-are-you-today/#comment-972</guid>
		<description>But you clearly had brows when you were earring whale blubber. Or did Wonton draw them on for you?</description>
		<content:encoded><![CDATA[<p>But you clearly had brows when you were earring whale blubber. Or did Wonton draw them on for you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

